Collector Car Values Change Course in 2014
After rising in 2013, recent collector car values are down 9 percent in the last three months. Cars On Line.com, the most trusted name in collector car sales, reports that collector car values have flattened out after jumping at the end of 2013.
“A nine percent decline is nothing to get panicked about,” said Larry Kolb, Cars On Line.com’s managing editor. “It just means that for the last three months collector car values remain flat in the same range as they were in 2013. The reason that may seem surprising is that we always hear about the high profile classic cars, such as classic ’50s Ferraris and classic Duesenbergs and Packards, which are selling at what seem to be ever escalating prices at high profile auctions on TV. But the larger collector car market itself is tailing off at this point, not going up but not going down that much either.”
Kolb noted that the endless cold winter weather and flat economy are contributing reasons that the collector car market has not gone up in the last three months. “Don’t be fooled by the first quarter results,” he says. “We believe that by the middle of the summer you’ll be seeing increased demand for high quality collector cars and that will drive prices up as it did in 2013. At this time last year we were in the same boat.”
Below is Cars On Line’s “hot list” of classic cars which change hands frequently in today’s collector car market. We follow these cars to get a sense of what is happening in the larger collector car realm. This sample group is representative of the vast majority of cars changing hands today. Notice that we give you the average prices these cars have sold for for various years, i.e. 2008 before the economic recession; 2013 the most recent full year of sales; and 2014, the first quarter.
Year, Make Model | Condition | 2008 | 2013 | 2014 |
FORD | ||||
1928 Ford Model A Roadster | No. 2 | $23,100 | $24,675 | $25,790 |
1955 FORD F100 | No. 2 | $23,100 | $24,500 | $21,033 |
1956 FORD CROWN VICTORIA | No. 2 | $33,500 | $36,233 | $40,055 |
1956 FORD SUNLINER | No. 2 | $49,800 | $69,333 | $65,183 |
1957 FORD RETRACTABLE | No. 2 | $53,700 | $36,500 | $41,025 |
1957 FORD THUNDERBIRD | No. 2 | $55,500 | $58,832 | $62,179 |
1965 MUSTANG CONVERTIBLE | No. 2 | $33,800 | $27,492 | $31,800 |
1966 SHELBY GT350 | No. 2 | $164,100 | $152,343 | $147,286 |
1967 SHELBY GT500 | No. 2 | $191,000 | $142,675 | $136,197 |
1967 MUSTANG GT FASTBACK(S CODE) | No. 2 | $26,500 | $60,250 | $52,094 |
1969 MACH 1 MUSTANG (M CODE) | No. 2 | $37,400 | $42,738 | $36,798 |
1969 MACH 428 CJ (R CODE) | No. 2 | $81,000 | $72,317 | $64,730 |
1969 BOSS 429 MUSTANG | No. 2 | $269,500 | $244,738 | $247,800 |
1970 BOSS 302 MUSTANG | No. 2 | $85,000 | $74,440 | $78,038 |
1970 FORD TORINO 429 CJ | No. 2 | $45,900 | $53,149 | $30,450 |
CHEVROLET | ||||
1954 CORVETTE | No. 2 | $111,600 | $73,708 | $82,885 |
1955 BEL AIR HARDTOP | No. 2 | $32,200 | $41,250 | $44,527 |
1955 BEL AIR CONVERTIBLE | No. 2 | $64,750 | $71,070 | $63,319 |
1956 NOMAD | No. 2 | $77,000 | $58,350 | $69,350 |
1957 BEL AIR HARDTOP | No. 2 | $62,700 | $54,550 | $44,527 |
1957 BEL AIR CONVERTIBLE | No. 2 | $94,500 | $85,774 | $76,778 |
1957 CAMEO PICKUP | No. 2 | $26,250 | $61,680 | $47,875 |
1958 CHEVY IMPALA CONVT (348 TRIPOWER) | No. 2 | $99,000 | $89,843 | $90,465 |
1963 CORVETTE SPLIT WINDOW COUPE | No. 2 | $71,400 | $80,194 | $74,335 |
1963 IMPALA SS 409 CONVERTIBLE | No. 2 | $55,100 | $59,800 | $53,775 |
1967 CHEVELLE SS 396 | No. 2 | $54,400 | $46,919 | $37,917 |
1967 CAMARO CONVERTIBLE | No. 2 | $28,700 | $33,238 | $36,958 |
1967 CORVETTE 427/435 CONVERTIBLE | No. 2 | $154,500 | $141,196 | $138,465 |
1969 CAMARO Z/28 | No. 2 | $81,675 | $77,312 | $71,289 |
1969 CAMARO PACE CAR | No. 2 | $67,000 | $66,625 | $77,033 |
1970 CHEVELLE SS 396 | No. 2 | $55,825 | $55,738 | $46,483 |
1970 CHEVELLE LS6 454 | No. 2 | $98,580 | $108,711 | $95,073 |
MOPARS | ||||
1957 CHRYSLER 300 HARDTOP | No. 2 | $60,900 | $70,000 | $46,675 |
1957 DESOTO ADVENTURER CONVERTIBLE | No. 2 | $170,000 | $225,500 | $275,000 |
1967 DODGE CORONET R/T | No. 2 | $22,400 | $25,433 | $29,875 |
1969 DODGE CHARGER R/T | No. 2 | $73,500 | $46,600 | $49,744 |
1970 DODGE CHALLENGER R/T | No. 2 | $118,500 | $80,873 | $70,440 |
1970 DODGE CHALLENGER T/A | No. 2 | $89,600 | $62,400 | $61,406 |
1970 DODGE SUPER BEE | No. 2 | $54,000 | $51,013 | $47,625 |
1967 PLYMOUTH GTX | No. 2 | $51,500 | $37,369 | $53,163 |
1970 PLYMOUTH CUDA AAR | No. 2 | $99,900 | $82,510 | $68,842 |
1970 PLYMOUTH SUPERBIRD | No. 2 | $156,000 | $122,762 | $124,835 |
1970 HEMI CUDA | No. 2 | $261,400 | $207,800 | $181,500 |
1970 CUDA 340 CONVERTIBLE | No. 2 | $49,000 | $76,133 | $76,206 |
1970 PLYMOUTH ROAD RUNNER | No. 2 | $80,300 | $46,350 | $43,425 |
CADILLAC | ||||
1957 CADILLAC S62 CONVERTIBLE | No. 2 | $54,950 | $64,788 | $61,650 |
1959 CADILLAC S62 HARDTOP | No. 2 | $21,000 | $39,300 | $49,025 |
1976 CADILLAC ELDORADO CONVERTIBLE | No. 2 | $16,800 | $26,283 | $21,050 |
PACKARD | ||||
1937 PACKARD V-12 VICTORIA CONVERTIBLE | No. 2 | $103,600 | $192,500 | * |
1953 PACKARD CARIBBEAN CONVERTIBLE | No. 2 | $42,000 | $93,663 | $77,650 |
PONTIAC | ||||
1957 PONTIAC CHIEFTAIN HT | No. 2 | $18,900 | $27,748 | $22,625 |
1965 PONTIAC GTO (389 TRIPOWER) | No. 2 | $35,000 | $59,737 | $64,575 |
1967 PONTIAC GTO CONVERTIBLE | No. 2 | $42,700 | $58,942 | $57,800 |
1968 FIREBIRD CONVERTIBLE | No. 2 | $19,600 | $26,900 | $25,692 |
1970 PONTIAC GTO JUDGE | No. 2 | $56,700 | $73,425 | $79,727 |
1973 TRANS AM SUPER DUTY | No. 2 | $45,000 | $125,875 | $99,675 |
1977 BANDIT TRANS AM | No. 2 | $18,000 | $50,983 | $63,675 |
BUICK | ||||
1954 SKYLARK CONVERTIBLE | No. 2 | $72,450 | $123,133 | $133,400 |
1957 ROADMASTER CONVERTIBLE | No. 2 | $32,900 | $73,100 | $71,283 |
1970 BUICK GS STAGE 1 CONVERTIBLE | No. 2 | $89,000 | $94,050 | $70,233 |
OLDSMOBILE | ||||
1957 OLDSMOBILE STARFIRE CONVERTIBLE | No. 2 | $62,500 | $105,900 | $81,528 |
1970 OLDS 442 W30 | No. 2 | $57,800 | $69,700 | $69,005 |
AUSTIN-HEALEY | ||||
1967 AUSTIN HEALEY 3000 BJ8 | No. 2 | $35,000 | $79,975 | $74,633 |
JAGUAR | ||||
1967 JAGUAR XKE ROADSTER | No. 2 | $64,050 | $101,625 | $83,300 |
1956 JAGUAR XK140 (MC) Roadster | No. 2 | $130,900 | $105,292 | $128,175 |
STUDEBAKER | ||||
1957 GOLDEN HAWK | No. 2 | $19,800 | $57,000 | $43,583 |
Asterisk * means none sold in that auction.
[…] values, we seem to have lost all that momentum during the long winter. According to our latest Collector Car Market Trends Report(click to view the entire report) we have retraced back to about 2013 value levels once again in the […]