
Collector Car Values Flat for 2016 …
Cars On Line.com’s new Market Trends Report shows collector car values have risen less than 2 percent since the end of 2015. That’s no surprise to classic car collectors who watch the market closely. Even the high profile national collector car auctions have been unable to keep up the hot pace they have set in the last five years. Prices will end up flatlining for the year.
When Cars On Line, the internet’s most popular classic car website, released their recent Market Trends Report this week, we learned that collector car values had risen only 1.7 percent over values recorded at the end of 2015. Players in the collector car market had been accustomed to double digit increases in classic car prices up until the 2008 economic recession. Ever since the recession we’ve been waiting for that breakout year when the collector car market would return to “normal.” In the years since 2008 collector car values are up 13 percent overall. However many popular models never returned to the lofty values they attained prior to 2008. In 2015, prices rose over 5 percent. But 2016 will not see those kind of increases in collector car values. These days, car collecting is for the pure hobbyist. The “players” or “investor” type collectors are being shaken out of the hobby.
Some cars however are increasing in value in spite of the flat growth in the market. On average, classic Fords have gone up 12.5 percent in 2016. Look at the chart below and you’ll see Ford Torino 429 Cobra Jets are up more than any other “blue collar” Ford in our sample group. Prices on the big block Torinos are up 240 percent over the past year. For many years, Torinos were not given the respect they deserved, but now it looks like many of the blue collar muscle cars of the past are catching up in value.
Here is our sample group of collectors cars which are most often traded in today’s market. You can compare their current prices (third column) to the prices last year (middle column), and compared to collector car values in 2008.
Year, Make Model | Condition | 2008 | 2015 | 2016 |
FORD | ||||
1928 Ford Model A Roadster | No. 2 | $23,100 | $19,200 | $28,450 |
1955 Ford F100 | No. 2 | $23,100 | $24,500 | $28,475 |
1956 Ford Crown Victoria | No. 2 | $33,500 | $33,400 | $33,500 |
1956 Ford Sunliner | No. 2 | $49,800 | $59,600 | $49,400 |
1957 Ford Retractable | No. 2 | $53,700 | $38,150 | $52,000 |
1957 Ford Thunderbird | No. 2 | $55,500 | $46,350 | $47,700 |
1965 Mustang Convertible | No. 2 | $33,800 | $33,400 | $33,780 |
1966 Shelby GT350 | No. 2 | $164,100 | $174,000 | $154,000 |
1967 Shelby GT500 | No. 2 | $191,000 | $120,250 | $140,875 |
1967 Mustang GT Fastback (S CODE) | No. 2 | $26,500 | $61,900 | $63,400 |
1969 Mach 1 Mustang (M CODE) | No. 2 | $37,400 | $38,850 | $45,200 |
1969 Mach 1 428 CJ (R CODE) | No. 2 | $81,000 | $68,700 | $68,467 |
1969 Boss 429 Mustang | No. 2 | $269,500 | $242,500 | $283,625 |
1970 Boss 302 Mustang | No. 2 | $85,000 | $66,400 | $75,840 |
1970 Ford Torino 429 CJ | No. 2 | $45,900 | $22,700 | $77,250 |
CHEVROLET | ||||
1954 Corvette | No. 2 | $111,600 | $78,875 | $76,825 |
1955 Bel Air Hardtop | No. 2 | $32,200 | $35,250 | $42,267 |
1955 Bel Air Convertible | No. 2 | $64,750 | $63,846 | $62,400 |
1956 Nomad | No. 2 | $77,000 | $52,575 | $62,925 |
1957 Bel Air Hardtop | No. 2 | $62,700 | $47,450 | $51,027 |
1957 Bel Air Convertible | No. 2 | $94,500 | $74,092 | $78,690 |
1957 Cameo Pickup | No. 2 | $26,250 | $40,000 | $40,250 |
1958 Chevy Impala Convt (348 Tripower) | No. 2 | $99,000 | $89,282 | $95,100 |
1963 Corvette Split Window Coupe | No. 2 | $71,400 | $88,897 | $107,220 |
1963 Impala SS 409 Convertible | No. 2 | $55,100 | $55,800 | $60,397 |
1967 Chevelle SS 396 | No. 2 | $54,400 | $40,550 | $49,300 |
1967 Camaro Convertible | No. 2 | $28,700 | $37,450 | $35,838 |
1967 Corvette 427/435 Convertible | No. 2 | $154,500 | $173,033 | $137,083 |
1969 Camaro Z/28 | No. 2 | $81,675 | $60,000 | $62,933 |
1969 Camaro Pace Car | No. 2 | $67,000 | $67,292 | $55,067 |
1970 Chevelle SS 396 | No. 2 | $55,825 | $52,450 | $50,513 |
1970 Chevelle LS6 454 | No. 2 | $98,580 | $106,627 | $101,375 |
EDSELS | ||||
1958 Edsel Pacer Convertible | No. 2 | $29,400 | $57,733 | $50,000 |
AMERICAN MOTORS | ||||
1968 AMC AMX Go Pack | No. 2 | $16,800 | $35,650 | $31,950 |
NASH | ||||
1960 Metropolitan Convertible | No. 2 | $9,450 | $17,525 | $20,000 |
MOPARS | ||||
1957 Chrysler 300 Hardtop | No. 2 | $60,900 | $56,000 | $47,567 |
1957 Desoto Adventurer Convertible | No. 2 | $170,000 | $213,863 | $246,000 |
1957 Dodge Sweptside Pickup | No. 2 | $15,400 | $36,000 | $36,000 |
1957 Dodge Royal Lancer | No. 2 | $24,500 | $24,300 | $43,300 |
1967 Dodge Coronet R/T | No. 2 | $22,400 | $26,550 | $38,570 |
1969 Dodge Charger R/T | No. 2 | $73,500 | $56,900 | $56,100 |
1970 Dodge Challenger R/T | No. 2 | $118,500 | $85,875 | $112,250 |
1970 Dodge Challenger T/A | No. 2 | $89,600 | $85,850 | $62,933 |
1970 Dodge Super Bee | No. 2 | $54,000 | $65,300 | $52,275 |
1967 Plymouth GTX | No. 2 | $51,500 | $45,100 | $39,833 |
1970 Plymouth Cuda AAR | No. 2 | $99,900 | $106,188 | $92,000 |
1970 Plymouth SUPERBIRD | No. 2 | $156,000 | $150,813 | $164,417 |
1970 HEMI Cuda | No. 2 | $261,400 | $314,000 | $271,500 |
1970 Barracuda 340 Convertible | No. 2 | $49,000 | $42,175 | $53,500 |
1970 Plymouth Road Runner | No. 2 | $80,300 | $44,950 | $40,467 |
CADILLAC | ||||
1957 CADILLAC S62 CONVERTIBLE | No. 2 | $54,950 | $77,056 | $68,067 |
1959 CADILLAC S62 HARDTOP | No. 2 | $21,000 | $35,775 | $34,900 |
1976 CADILLAC ELDORADO CONVERTIBLE | No. 2 | $16,800 | $36,174 | $37,775 |
PACKARD | ||||
1937 PACKARD V-12 VICTORIA CONVERTIBLE | No. 2 | $103,600 | $150,000 | $182,000 |
1953 PACKARD CARIBBEAN CONVERTIBLE | No. 2 | $42,000 | $78,450 | $79,650 |
PONTIAC | ||||
1957 PONTIAC CHIEFTAIN HT | No. 2 | $18,900 | $25,500 | $24,500 |
1965 PONTIAC GTO (389 TRIPOWER) | No. 2 | $35,000 | $62,200 | $52,733 |
1967 PONTIAC GTO CONVERTIBLE | No. 2 | $42,700 | $66,717 | $55,100 |
1968 FIREBIRD CONVERTIBLE | No. 2 | $19,600 | $48,711 | $40,700 |
1970 PONTIAC GTO JUDGE | No. 2 | $56,700 | $73,290 | $64,175 |
1973 TRANS AM SUPER DUTY | No. 2 | $45,000 | $135,500 | $73,750 |
1977 BANDIT TRANS AM | No. 2 | $18,000 | $35,225 | $42,900 |
BUICK | ||||
1954 SKYLARK CONVERTIBLE | No. 2 | $72,450 | $112,000 | $124,708 |
1957 ROADMASTER CONVERTIBLE | No. 2 | $32,900 | $76,200 | $116,600 |
1970 BUICK GS STAGE 1 CONVERTIBLE | No. 2 | $89,000 | $125,000 | $135,000 |
OLDSMOBILE | ||||
1957 OLDSMOBILE STARFIRE CONVERTIBLE | No. 2 | $62,500 | $95,900 | $109,167 |
1970 OLDS 442 W30 | No. 2 | $57,800 | $71,100 | $81,333 |
AUSTIN-HEALEY | ||||
1967 AUSTIN HEALEY 3000 BJ8 | No. 2 | $35,000 | $73,650 | $67,750 |
JAGUAR | ||||
1967 JAGUAR XKE ROADSTER | No. 2 | $64,050 | $127,000 | $92,800 |
1956 JAGUAR XK140 (MC) Roadster | No. 2 | $130,900 | $111,000 | $113,000 |
STUDEBAKER | ||||
1957 STUDEBAKER GOLDEN HAWK | No. 2 | $19,800 | $46,700 | $50,000 |
1950 STUDEBAKER CHAMPION | No. 2 | $12,600 | $19,063 | $18,500 |
1953 STUDEBAKER REGAL | No. 2 | $16,100 | $28,450 | $21,300 |
1963 STUDEBAKER AVANTI | No. 2 | $19,600 | $35,194 | $22,850 |
HUDSON | ||||
1946 HUDSON SUPER SIX PICKUP | No. 2 | $17,500 | $21,000 | $18,000 |
1951 HUDSON HORNET 2-DR | No. 2 | $18,200 | $28,400 | $28,400 |
Classic Car Prices Up 3.8 Percent in 2016 … ( Previous post on your web site)
Michael, we publish this report four times a year. At the time of the previous post prices were a little higher. They in general have been pretty flat for the past five years. You remember in the early 2000’s they would go up in double digits every year. That was our point.
Thanks for your comment.