2014 Mecum Auction at Pebble Beach

Prime time at 2014 Mecum Auction at Monterey …
The 2014 Mecum Auction at Pebble Beach is in Prime Time and Saturday’s final day was everything you’d want a great auction to be. The top sale of the day was Lot # S181, a 1961 Ferrari 250 Series II Cabriolet which sold for $2,250,000. That sale however was over-shadowed by a car that went through just a few cars before, Lot # S178, a beautiful 1954 Ferrari 375 MM Spider by Pinnin Farina, which was bid up to $5,750,000 but did not meet its reserve. Earlier, a 1972 McLaren M20 Can-Am race car driven by Peter Revsen sold for $2,000,000.




2014 Mecum – ‘Star Cars’
Saturday, August 16
Saturday | Lot S181 | 1961 Ferrari 250 Series II Cabriolet | Estimate Available Upon RequestOffered Between 3:00 – 4:00pm | The 118th of 200 Built 5,200 original kilometers 250 GT Cabriolet Series II by Pinin Farina |
Saturday | Lot S146 | 1995 Porsche 962 K8 Spyder | $900,000 – $1,500,000Offered Between 1:30 – 2:30pm | 1st Place Overall at The 24 Hours of Daytona |
Saturday | Lot S178 | 954 Ferrari 375 MM Spider | ESTIMATE: Available Upon Request Offered Between 3:00 – 4:00pm | By Pinin Farina, Chassis No. 0362AM |
Saturday | Lot S170 | 1972 McLaren M20 Can-Am | ESTIMATE: Available Upon Request Offered Between 2:30 – 3:30pm | Driven by Peter Revson for Team McLaren |
Saturday | Lot S206 | 1930 Duesenberg Model J Torpedo Berline Convertible | ESTIMATE: $1,400,000 – $1,700,000 Offered Between 4:00 – 5:00pm | ACD Certified Category 1 Original |
Saturday | Lot S174 | 1976 Porsche 934/935 IMSA El Salvador | ESTIMATE: $750,000 – $850,000 Offered Between 3:00 – 4:00pm | Competed at Le Mans in 1976 and 1977 |
Saturday | Lot S188 | 1955 Mercedes-Benz 300SL Gullwing | ESTIMATE: $1,700,000 – $2,000,000 Offered Between 3:30 – 4:30pm | Factory Build Sheet |
Saturday | Lot S191 | 1957 Mercedes-Benz 300SL Roadster | ESTIMATE: $1,750,000 – $2,250,000 Offered Between 3:30 – 4:30pm | Mercedes Star of Excellence at Amelia Island |
Saturday | Lot S183 | 1968 Shelby Turbine Indy Car | ESTIMATE: Available Upon Request Offered Between 3:30 – 4:30pm | 1 of 2 Prepared and Practiced by Team Shelby |
